| Year | Full | AM | PM | Total |
|---|---|---|---|---|
| Booked | 45 | 2 | 1 | 46.5 |
| Remaining | 105.5 | |||
Does not include reserved dates for holiday shutdown.
Key:
| Public holiday | Yellow |
| Reserved holiday(shutdown) | Green |
| January 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Wed | ||||
| 2 | Thu | ||||
| 3 | Fri | ||||
| 4 | Sat | ||||
| 5 | Sun | ||||
| 6 | Mon | 1 | 1 | ||
| 7 | Tue | 1 | 1 | ||
| 8 | Wed | 1 | 1 | ||
| 9 | Thu | 1 | 1 | ||
| 10 | Fri | 2 | 2 | ||
| 11 | Sat | ||||
| 12 | Sun | ||||
| 13 | Mon | ||||
| 14 | Tue | 1 | 0.5 | ||
| 15 | Wed | 1 | 0.5 | ||
| 16 | Thu | ||||
| 17 | Fri | ||||
| 18 | Sat | ||||
| 19 | Sun | ||||
| 20 | Mon | 1 | 1 | ||
| 21 | Tue | 1 | 1 | ||
| 22 | Wed | 1 | 1 | ||
| 23 | Thu | 1 | 1 | ||
| 24 | Fri | 1 | 1 | ||
| 25 | Sat | ||||
| 26 | Sun | ||||
| 27 | Mon | ||||
| 28 | Tue | ||||
| 29 | Wed | ||||
| 30 | Thu | ||||
| 31 | Fri | 1 | 0.5 | ||
| Total | 11 | 2 | 1 | 12.5 | |
| February 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Sat | ||||
| 2 | Sun | ||||
| 3 | Mon | ||||
| 4 | Tue | ||||
| 5 | Wed | ||||
| 6 | Thu | ||||
| 7 | Fri | ||||
| 8 | Sat | ||||
| 9 | Sun | ||||
| 10 | Mon | 1 | 1 | ||
| 11 | Tue | 1 | 1 | ||
| 12 | Wed | 1 | 1 | ||
| 13 | Thu | 1 | 1 | ||
| 14 | Fri | 1 | 1 | ||
| 15 | Sat | ||||
| 16 | Sun | ||||
| 17 | Mon | ||||
| 18 | Tue | ||||
| 19 | Wed | ||||
| 20 | Thu | ||||
| 21 | Fri | ||||
| 22 | Sat | ||||
| 23 | Sun | ||||
| 24 | Mon | ||||
| 25 | Tue | ||||
| 26 | Wed | ||||
| 27 | Thu | ||||
| 28 | Fri | ||||
| 29 | Sat | ||||
| Total | 5 | 0 | 0 | 5 | |
| March 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Sun | ||||
| 2 | Mon | ||||
| 3 | Tue | ||||
| 4 | Wed | ||||
| 5 | Thu | ||||
| 6 | Fri | ||||
| 7 | Sat | ||||
| 8 | Sun | ||||
| 9 | Mon | ||||
| 10 | Tue | ||||
| 11 | Wed | ||||
| 12 | Thu | ||||
| 13 | Fri | ||||
| 14 | Sat | ||||
| 15 | Sun | ||||
| 16 | Mon | ||||
| 17 | Tue | ||||
| 18 | Wed | 1 | 1 | ||
| 19 | Thu | 1 | 1 | ||
| 20 | Fri | 1 | 1 | ||
| 21 | Sat | ||||
| 22 | Sun | ||||
| 23 | Mon | ||||
| 24 | Tue | ||||
| 25 | Wed | ||||
| 26 | Thu | ||||
| 27 | Fri | ||||
| 28 | Sat | ||||
| 29 | Sun | ||||
| 30 | Mon | ||||
| 31 | Tue | ||||
| Total | 3 | 0 | 0 | 3 | |
| April 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Wed | ||||
| 2 | Thu | ||||
| 3 | Fri | ||||
| 4 | Sat | ||||
| 5 | Sun | ||||
| 6 | Mon | ||||
| 7 | Tue | ||||
| 8 | Wed | ||||
| 9 | Thu | ||||
| 10 | Fri | ||||
| 11 | Sat | ||||
| 12 | Sun | ||||
| 13 | Mon | ||||
| 14 | Tue | ||||
| 15 | Wed | ||||
| 16 | Thu | ||||
| 17 | Fri | ||||
| 18 | Sat | ||||
| 19 | Sun | ||||
| 20 | Mon | ||||
| 21 | Tue | ||||
| 22 | Wed | ||||
| 23 | Thu | ||||
| 24 | Fri | ||||
| 25 | Sat | ||||
| 26 | Sun | ||||
| 27 | Mon | ||||
| 28 | Tue | ||||
| 29 | Wed | ||||
| 30 | Thu | ||||
| Total | 0 | 0 | 0 | 0 | |
| May 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Fri | ||||
| 2 | Sat | ||||
| 3 | Sun | ||||
| 4 | Mon | ||||
| 5 | Tue | ||||
| 6 | Wed | ||||
| 7 | Thu | ||||
| 8 | Fri | ||||
| 9 | Sat | ||||
| 10 | Sun | ||||
| 11 | Mon | ||||
| 12 | Tue | ||||
| 13 | Wed | ||||
| 14 | Thu | ||||
| 15 | Fri | ||||
| 16 | Sat | ||||
| 17 | Sun | ||||
| 18 | Mon | ||||
| 19 | Tue | ||||
| 20 | Wed | ||||
| 21 | Thu | ||||
| 22 | Fri | ||||
| 23 | Sat | ||||
| 24 | Sun | ||||
| 25 | Mon | ||||
| 26 | Tue | ||||
| 27 | Wed | ||||
| 28 | Thu | ||||
| 29 | Fri | ||||
| 30 | Sat | ||||
| 31 | Sun | ||||
| Total | 0 | 0 | 0 | 0 | |
| June 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Mon | 1 | 1 | ||
| 2 | Tue | 1 | 1 | ||
| 3 | Wed | 1 | 1 | ||
| 4 | Thu | 1 | 1 | ||
| 5 | Fri | 1 | 1 | ||
| 6 | Sat | ||||
| 7 | Sun | ||||
| 8 | Mon | 2 | 2 | ||
| 9 | Tue | 2 | 2 | ||
| 10 | Wed | 2 | 2 | ||
| 11 | Thu | 2 | 2 | ||
| 12 | Fri | 2 | 2 | ||
| 13 | Sat | ||||
| 14 | Sun | ||||
| 15 | Mon | 1 | 1 | ||
| 16 | Tue | ||||
| 17 | Wed | ||||
| 18 | Thu | ||||
| 19 | Fri | ||||
| 20 | Sat | ||||
| 21 | Sun | ||||
| 22 | Mon | ||||
| 23 | Tue | ||||
| 24 | Wed | ||||
| 25 | Thu | ||||
| 26 | Fri | ||||
| 27 | Sat | ||||
| 28 | Sun | ||||
| 29 | Mon | ||||
| 30 | Tue | ||||
| Total | 16 | 0 | 0 | 16 | |
| July 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Wed | ||||
| 2 | Thu | ||||
| 3 | Fri | ||||
| 4 | Sat | ||||
| 5 | Sun | ||||
| 6 | Mon | ||||
| 7 | Tue | ||||
| 8 | Wed | ||||
| 9 | Thu | ||||
| 10 | Fri | ||||
| 11 | Sat | ||||
| 12 | Sun | ||||
| 13 | Mon | ||||
| 14 | Tue | ||||
| 15 | Wed | ||||
| 16 | Thu | ||||
| 17 | Fri | ||||
| 18 | Sat | ||||
| 19 | Sun | ||||
| 20 | Mon | ||||
| 21 | Tue | ||||
| 22 | Wed | ||||
| 23 | Thu | ||||
| 24 | Fri | ||||
| 25 | Sat | ||||
| 26 | Sun | ||||
| 27 | Mon | ||||
| 28 | Tue | ||||
| 29 | Wed | ||||
| 30 | Thu | ||||
| 31 | Fri | ||||
| Total | 0 | 0 | 0 | 0 | |
| August 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Sat | ||||
| 2 | Sun | ||||
| 3 | Mon | ||||
| 4 | Tue | ||||
| 5 | Wed | ||||
| 6 | Thu | ||||
| 7 | Fri | ||||
| 8 | Sat | ||||
| 9 | Sun | ||||
| 10 | Mon | ||||
| 11 | Tue | ||||
| 12 | Wed | ||||
| 13 | Thu | ||||
| 14 | Fri | ||||
| 15 | Sat | ||||
| 16 | Sun | ||||
| 17 | Mon | ||||
| 18 | Tue | ||||
| 19 | Wed | ||||
| 20 | Thu | ||||
| 21 | Fri | ||||
| 22 | Sat | ||||
| 23 | Sun | ||||
| 24 | Mon | 1 | 1 | ||
| 25 | Tue | 1 | 1 | ||
| 26 | Wed | 1 | 1 | ||
| 27 | Thu | 1 | 1 | ||
| 28 | Fri | 1 | 1 | ||
| 29 | Sat | ||||
| 30 | Sun | ||||
| 31 | Mon | ||||
| Total | 5 | 0 | 0 | 5 | |
| September 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Tue | ||||
| 2 | Wed | ||||
| 3 | Thu | ||||
| 4 | Fri | ||||
| 5 | Sat | ||||
| 6 | Sun | ||||
| 7 | Mon | ||||
| 8 | Tue | ||||
| 9 | Wed | ||||
| 10 | Thu | ||||
| 11 | Fri | ||||
| 12 | Sat | ||||
| 13 | Sun | ||||
| 14 | Mon | ||||
| 15 | Tue | ||||
| 16 | Wed | ||||
| 17 | Thu | ||||
| 18 | Fri | ||||
| 19 | Sat | ||||
| 20 | Sun | ||||
| 21 | Mon | ||||
| 22 | Tue | ||||
| 23 | Wed | ||||
| 24 | Thu | ||||
| 25 | Fri | ||||
| 26 | Sat | ||||
| 27 | Sun | ||||
| 28 | Mon | ||||
| 29 | Tue | ||||
| 30 | Wed | ||||
| Total | 0 | 0 | 0 | 0 | |
| October 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Thu | ||||
| 2 | Fri | ||||
| 3 | Sat | ||||
| 4 | Sun | ||||
| 5 | Mon | ||||
| 6 | Tue | ||||
| 7 | Wed | ||||
| 8 | Thu | ||||
| 9 | Fri | ||||
| 10 | Sat | ||||
| 11 | Sun | ||||
| 12 | Mon | ||||
| 13 | Tue | ||||
| 14 | Wed | ||||
| 15 | Thu | ||||
| 16 | Fri | ||||
| 17 | Sat | ||||
| 18 | Sun | ||||
| 19 | Mon | ||||
| 20 | Tue | ||||
| 21 | Wed | ||||
| 22 | Thu | ||||
| 23 | Fri | ||||
| 24 | Sat | ||||
| 25 | Sun | ||||
| 26 | Mon | ||||
| 27 | Tue | ||||
| 28 | Wed | ||||
| 29 | Thu | ||||
| 30 | Fri | ||||
| 31 | Sat | ||||
| Total | 0 | 0 | 0 | 0 | |
| November 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Sun | ||||
| 2 | Mon | ||||
| 3 | Tue | ||||
| 4 | Wed | ||||
| 5 | Thu | ||||
| 6 | Fri | ||||
| 7 | Sat | ||||
| 8 | Sun | ||||
| 9 | Mon | ||||
| 10 | Tue | ||||
| 11 | Wed | ||||
| 12 | Thu | ||||
| 13 | Fri | ||||
| 14 | Sat | ||||
| 15 | Sun | ||||
| 16 | Mon | ||||
| 17 | Tue | ||||
| 18 | Wed | ||||
| 19 | Thu | ||||
| 20 | Fri | ||||
| 21 | Sat | ||||
| 22 | Sun | ||||
| 23 | Mon | ||||
| 24 | Tue | ||||
| 25 | Wed | ||||
| 26 | Thu | ||||
| 27 | Fri | ||||
| 28 | Sat | ||||
| 29 | Sun | ||||
| 30 | Mon | ||||
| Total | 0 | 0 | 0 | 0 | |
| December 2020 | |||||
|---|---|---|---|---|---|
| Day | Full | AM | PM | Total | |
| 1 | Tue | ||||
| 2 | Wed | ||||
| 3 | Thu | ||||
| 4 | Fri | ||||
| 5 | Sat | ||||
| 6 | Sun | ||||
| 7 | Mon | ||||
| 8 | Tue | ||||
| 9 | Wed | ||||
| 10 | Thu | ||||
| 11 | Fri | ||||
| 12 | Sat | ||||
| 13 | Sun | ||||
| 14 | Mon | 1 | 1 | ||
| 15 | Tue | 1 | 1 | ||
| 16 | Wed | 1 | 1 | ||
| 17 | Thu | 1 | 1 | ||
| 18 | Fri | 1 | 1 | ||
| 19 | Sat | ||||
| 20 | Sun | ||||
| 21 | Mon | ||||
| 22 | Tue | ||||
| 23 | Wed | ||||
| 24 | Thu | ||||
| 25 | Fri | ||||
| 26 | Sat | ||||
| 27 | Sun | ||||
| 28 | Mon | ||||
| 29 | Tue | ||||
| 30 | Wed | ||||
| 31 | Thu | ||||
| Total | 5 | 0 | 0 | 5 | |
| Week | Date Range | Total | ||
|---|---|---|---|---|
| 1 | 30-Dec - 05-Jan | |||
| 2 | 06-Jan - 12-Jan | 6 | ||
| 3 | 13-Jan - 19-Jan | 1 | ||
| 4 | 20-Jan - 26-Jan | 5 | ||
| 5 | 27-Jan - 02-Feb | 0.5 | ||
| 6 | 03-Feb - 09-Feb | |||
| 7 | 10-Feb - 16-Feb | 5 | ||
| 8 | 17-Feb - 23-Feb | |||
| 9 | 24-Feb - 01-Mar | |||
| 10 | 02-Mar - 08-Mar | |||
| 11 | 09-Mar - 15-Mar | |||
| 12 | 16-Mar - 22-Mar | 3 | ||
| 13 | 23-Mar - 29-Mar | |||
| 14 | 30-Mar - 05-Apr | |||
| 15 | 06-Apr - 12-Apr | |||
| 16 | 13-Apr - 19-Apr | |||
| 17 | 20-Apr - 26-Apr | |||
| 18 | 27-Apr - 03-May | |||
| 19 | 04-May - 10-May | |||
| 20 | 11-May - 17-May | |||
| 21 | 18-May - 24-May | |||
| 22 | 25-May - 31-May | |||
| 23 | 01-Jun - 07-Jun | 5 | ||
| 24 | 08-Jun - 14-Jun | 10 | ||
| 25 | 15-Jun - 21-Jun | 1 | ||
| 26 | 22-Jun - 28-Jun | |||
| 27 | 29-Jun - 05-Jul | |||
| 28 | 06-Jul - 12-Jul | |||
| 29 | 13-Jul - 19-Jul | |||
| 30 | 20-Jul - 26-Jul | |||
| 31 | 27-Jul - 02-Aug | |||
| 32 | 03-Aug - 09-Aug | |||
| 33 | 10-Aug - 16-Aug | |||
| 34 | 17-Aug - 23-Aug | |||
| 35 | 24-Aug - 30-Aug | 5 | ||
| 36 | 31-Aug - 06-Sep | |||
| 37 | 07-Sep - 13-Sep | |||
| 38 | 14-Sep - 20-Sep | |||
| 39 | 21-Sep - 27-Sep | |||
| 40 | 28-Sep - 04-Oct | |||
| 41 | 05-Oct - 11-Oct | |||
| 42 | 12-Oct - 18-Oct | |||
| 43 | 19-Oct - 25-Oct | |||
| 44 | 26-Oct - 01-Nov | |||
| 45 | 02-Nov - 08-Nov | |||
| 46 | 09-Nov - 15-Nov | |||
| 47 | 16-Nov - 22-Nov | |||
| 48 | 23-Nov - 29-Nov | |||
| 49 | 30-Nov - 06-Dec | |||
| 50 | 07-Dec - 13-Dec | |||
| 51 | 14-Dec - 20-Dec | 5 | ||
| 52 | 21-Dec - 27-Dec | |||
| 53 | 28-Dec - 03-Jan | |||
Total days: 46.5